Usage Statistics for localhost

Summary Period: December 2020
Generated 05-Jul-2023 14:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2020
Total Hits 25710
Total Files 19295
Total Pages 18580
Total Visits 6425
Total KBytes 1312854
Total Unique Sites 1741
Total Unique URLs 3685
. Avg Max
Hits per Hour 34 1008
Hits per Day 829 2682
Files per Day 622 2510
Pages per Day 599 2103
Sites per Day 56 141
Visits per Day 207 253
KBytes per Day 42350 167129
Hits by Response Code
Code 200 - OK 75.05% 19295
Code 206 - Partial Content 0.07% 19
Code 301 - Moved Permanently 5.17% 1328
Code 304 - Not Modified 0.68% 176
Code 400 - Bad Request 0.73% 187
Code 403 - Forbidden 4.38% 1125
Code 404 - Not Found 13.29% 3417
Code 405 - Method Not Allowed 0.18% 45
Code 408 - Request Timeout 0.35% 89
Code 416 - Requested Range Not Satisfiable 0.01% 2
Code 500 - Internal Server Error 0.11% 27

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 786 3.06% 560 2.90% 546 2.94% 239 3.72% 109 6.26% 31422 2.39%
2 627 2.44% 388 2.01% 474 2.55% 239 3.72% 108 6.20% 138590 10.56%
3 652 2.54% 430 2.23% 485 2.61% 230 3.58% 115 6.61% 4575 0.35%
4 635 2.47% 433 2.24% 520 2.80% 244 3.80% 98 5.63% 17394 1.32%
5 648 2.52% 446 2.31% 520 2.80% 239 3.72% 87 5.00% 13647 1.04%
6 882 3.43% 685 3.55% 676 3.64% 220 3.42% 104 5.97% 26675 2.03%
7 650 2.53% 526 2.73% 456 2.45% 228 3.55% 131 7.52% 31933 2.43%
8 569 2.21% 448 2.32% 411 2.21% 210 3.27% 104 5.97% 91374 6.96%
9 655 2.55% 497 2.58% 441 2.37% 219 3.41% 96 5.51% 21147 1.61%
10 735 2.86% 572 2.96% 558 3.00% 216 3.36% 141 8.10% 5722 0.44%
11 1587 6.17% 481 2.49% 603 3.25% 237 3.69% 96 5.51% 7539 0.57%
12 704 2.74% 532 2.76% 579 3.12% 253 3.94% 80 4.60% 5652 0.43%
13 1573 6.12% 429 2.22% 525 2.83% 204 3.18% 73 4.19% 53353 4.06%
14 584 2.27% 439 2.28% 425 2.29% 213 3.32% 86 4.94% 9162 0.70%
15 667 2.59% 506 2.62% 518 2.79% 233 3.63% 92 5.28% 20153 1.54%
16 591 2.30% 454 2.35% 455 2.45% 223 3.47% 95 5.46% 12951 0.99%
17 767 2.98% 589 3.05% 562 3.02% 245 3.81% 102 5.86% 12883 0.98%
18 2207 8.58% 1999 10.36% 1730 9.31% 252 3.92% 103 5.92% 167129 12.73%
19 2682 10.43% 2510 13.01% 2103 11.32% 248 3.86% 90 5.17% 19868 1.51%
20 585 2.28% 481 2.49% 459 2.47% 189 2.94% 89 5.11% 85172 6.49%
21 404 1.57% 332 1.72% 337 1.81% 165 2.57% 87 5.00% 14439 1.10%
22 2066 8.04% 1784 9.25% 1586 8.54% 166 2.58% 105 6.03% 133332 10.16%
23 418 1.63% 341 1.77% 356 1.92% 161 2.51% 98 5.63% 7355 0.56%
24 738 2.87% 685 3.55% 549 2.95% 156 2.43% 84 4.82% 5553 0.42%
25 623 2.42% 503 2.61% 473 2.55% 215 3.35% 82 4.71% 123387 9.40%
26 683 2.66% 523 2.71% 631 3.40% 210 3.27% 81 4.65% 5768 0.44%
27 499 1.94% 458 2.37% 401 2.16% 185 2.88% 77 4.42% 15505 1.18%
28 477 1.86% 420 2.18% 413 2.22% 215 3.35% 115 6.61% 6242 0.48%
29 351 1.37% 286 1.48% 297 1.60% 145 2.26% 77 4.42% 94161 7.17%
30 314 1.22% 249 1.29% 225 1.21% 116 1.81% 91 5.23% 6703 0.51%
31 351 1.37% 309 1.60% 266 1.43% 133 2.07% 114 6.55% 124067 9.45%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1027 3.99% 28 875 4.53% 25 775 4.17% 795 24655 1.88%
1 25 775 3.01% 20 631 3.27% 18 572 3.08% 3962 122825 9.36%
2 41 1292 5.03% 35 1100 5.70% 35 1103 5.94% 870 26965 2.05%
3 28 898 3.49% 24 751 3.89% 24 752 4.05% 395 12248 0.93%
4 24 757 2.94% 15 474 2.46% 20 634 3.41% 391 12112 0.92%
5 20 640 2.49% 15 480 2.49% 16 507 2.73% 252 7822 0.60%
6 30 946 3.68% 24 773 4.01% 22 709 3.82% 751 23276 1.77%
7 37 1158 4.50% 31 981 5.08% 27 851 4.58% 4781 148216 11.29%
8 24 753 2.93% 18 558 2.89% 18 564 3.04% 941 29186 2.22%
9 25 787 3.06% 18 564 2.92% 17 530 2.85% 3859 119643 9.11%
10 30 934 3.63% 23 717 3.72% 21 656 3.53% 7840 243038 18.51%
11 81 2539 9.88% 41 1279 6.63% 39 1223 6.58% 612 18969 1.44%
12 39 1220 4.75% 34 1065 5.52% 30 950 5.11% 1598 49529 3.77%
13 37 1169 4.55% 28 896 4.64% 30 957 5.15% 547 16947 1.29%
14 32 1003 3.90% 27 861 4.46% 26 814 4.38% 3976 123260 9.39%
15 26 815 3.17% 21 651 3.37% 21 667 3.59% 525 16278 1.24%
16 24 771 3.00% 18 559 2.90% 17 545 2.93% 3305 102467 7.80%
17 59 1857 7.22% 21 675 3.50% 24 749 4.03% 1091 33821 2.58%
18 23 733 2.85% 18 582 3.02% 18 563 3.03% 2798 86729 6.61%
19 21 655 2.55% 17 541 2.80% 16 525 2.83% 442 13716 1.04%
20 49 1528 5.94% 43 1356 7.03% 36 1135 6.11% 996 30872 2.35%
21 46 1437 5.59% 40 1257 6.51% 38 1194 6.43% 789 24456 1.86%
22 32 1022 3.98% 27 849 4.40% 26 833 4.48% 470 14556 1.11%
23 32 994 3.87% 26 820 4.25% 24 772 4.16% 364 11270 0.86%

Top 30 of 3685 Total URLs
# Hits KBytes URL
1 5232 20.35% 51543 3.93% /usage/
2 1628 6.33% 991 0.08% /
3 1027 3.99% 14676 1.12% /cgi-bin/14all.cgi
4 418 1.63% 26 0.00% /robots.txt
5 184 0.72% 0 0.00% /favicon.ico
6 69 0.27% 216 0.02% /~woolsey/News/clari/living/comics/farside/
7 18 0.07% 89 0.01% /~woolsey/News/clari/living/comics/bizarro/1995/
8 16 0.06% 320 0.02% /test/calc.html
9 16 0.06% 73 0.01% /~woolsey/News/clari/living/comics/foxtrot/1999/
10 15 0.06% 17865 1.36% /~woolsey/News/comp/unix/solaris/sysinfo-3.3.1/sysinfo
11 15 0.06% 34 0.00% /~woolsey/News/rec/photo/digital/JLW/
12 15 0.06% 21 0.00% /~woolsey/News/rec/photo/digital/JLW/DCIM/100NIKON/
13 14 0.05% 62814 4.78% /~woolsey/News/comp/protocols/time/ntp/ntpq.leap
14 13 0.05% 75 0.01% /test/counter.html
15 13 0.05% 55 0.00% /~woolsey/News/clari/living/comics/bizarro/1998/
16 13 0.05% 17 0.00% /~woolsey/News/clari/living/comics/calvin/
17 12 0.05% 21 0.00% /test/specan.html
18 11 0.04% 27 0.00% /test/multimeter.html
19 11 0.04% 45 0.00% /test/video.html
20 11 0.04% 13 0.00% /~woolsey/News/rec/music/dementia/Mannheim Steamroller/
21 11 0.04% 4 0.00% /~woolsey/News/rec/photo/digital/JLW/DCIM/
22 10 0.04% 40 0.00% /test/clock.html
23 10 0.04% 11 0.00% /~woolsey/News/rec/photo/digital/JLW/photos/
24 9 0.04% 118 0.01% /test/lit.html
25 9 0.04% 68 0.01% /test/oscillator.html
26 9 0.04% 18 0.00% /~woolsey/News/clari/living/comics/dilbert/1996/December/
27 9 0.04% 12 0.00% /~woolsey/News/clari/living/comics/foxtrot/1997/September/
28 9 0.04% 10627 0.81% /~woolsey/News/comp/protocols/time/ntp/nmea.leap
29 9 0.04% 72 0.01% /~woolsey/comics.html
30 8 0.03% 17 0.00% /retro/

Top 10 of 3685 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 434047 33.06% /~woolsey/News/comp/sys/cdc/pictures/DQ/CDCMuseum.zip
2 4 0.02% 318760 24.28% /retro/manuals/60100000Y.djvu
3 14 0.05% 62814 4.78% /~woolsey/News/comp/protocols/time/ntp/ntpq.leap
4 5232 20.35% 51543 3.93% /usage/
5 4 0.02% 37909 2.89% /~woolsey/News/rec/photo/digital/JLW/cheetah/plex-10.gz
6 2 0.01% 24768 1.89% /retro/manuals/60189100.djvu
7 15 0.06% 17865 1.36% /~woolsey/News/comp/unix/solaris/sysinfo-3.3.1/sysinfo
8 1027 3.99% 14676 1.12% /cgi-bin/14all.cgi
9 1 0.00% 13796 1.05% /~woolsey/News/sci/geo/satellite-nav/Garmin/train530.zip
10 1 0.00% 13752 1.05% /~woolsey/News/sci/geo/satellite-nav/pictures/CA-overlay.tiff

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 5232 20.35% 1832 39.30% /usage/
2 1628 6.33% 1361 29.19% /
3 1027 3.99% 171 3.67% /cgi-bin/14all.cgi
4 69 0.27% 58 1.24% /~woolsey/News/clari/living/comics/farside/
5 18 0.07% 12 0.26% /~woolsey/News/clari/living/comics/bizarro/1995/
6 16 0.06% 11 0.24% /test/calc.html
7 12 0.05% 10 0.21% /test/specan.html
8 13 0.05% 10 0.21% /~woolsey/News/clari/living/comics/bizarro/1998/
9 16 0.06% 10 0.21% /~woolsey/News/clari/living/comics/foxtrot/1999/
10 15 0.06% 10 0.21% /~woolsey/News/rec/photo/digital/JLW/DCIM/100NIKON/

Top 10 of 1453 Total Exit Pages
# Hits Visits URL
1 5232 20.35% 1833 32.63% /usage/
2 1628 6.33% 1380 24.56% /
3 1027 3.99% 160 2.85% /cgi-bin/14all.cgi
4 69 0.27% 57 1.01% /~woolsey/News/clari/living/comics/farside/
5 16 0.06% 13 0.23% /test/calc.html
6 18 0.07% 10 0.18% /~woolsey/News/clari/living/comics/bizarro/1995/
7 13 0.05% 10 0.18% /~woolsey/News/clari/living/comics/bizarro/1998/
8 13 0.05% 9 0.16% /test/counter.html
9 12 0.05% 9 0.16% /test/specan.html
10 11 0.04% 9 0.16% /test/video.html

Top 30 of 1741 Total Sites
# Hits Files KBytes Visits Hostname
1 2300 8.95% 2300 11.92% 22659 1.73% 442 6.88% 185.244.216.71
2 1712 6.66% 1712 8.87% 16866 1.28% 848 13.20% 176.110.134.2
3 1137 4.42% 1078 5.59% 14671 1.12% 137 2.13% 67.169.153.56
4 980 3.81% 7 0.04% 205 0.02% 1 0.02% 167.160.184.54
5 980 3.81% 7 0.04% 205 0.02% 1 0.02% 180.215.224.89
6 594 2.31% 368 1.91% 102011 7.77% 236 3.67% 114.119.146.77
7 584 2.27% 359 1.86% 115000 8.76% 237 3.69% 114.119.159.62
8 577 2.24% 359 1.86% 22057 1.68% 225 3.50% 114.119.132.101
9 577 2.24% 362 1.88% 14599 1.11% 224 3.49% 114.119.136.143
10 575 2.24% 366 1.90% 114762 8.74% 234 3.64% 114.119.128.6
11 565 2.20% 352 1.82% 23992 1.83% 212 3.30% 114.119.142.253
12 563 2.19% 343 1.78% 31880 2.43% 196 3.05% 114.119.129.81
13 549 2.14% 352 1.82% 124544 9.49% 225 3.50% 114.119.135.202
14 542 2.11% 336 1.74% 19332 1.47% 224 3.49% 114.119.132.242
15 511 1.99% 313 1.62% 278376 21.20% 207 3.22% 114.119.154.189
16 303 1.18% 268 1.39% 3860 0.29% 1 0.02% 167.114.209.104
17 303 1.18% 298 1.54% 3506 0.27% 1 0.02% 204.12.226.26
18 302 1.17% 301 1.56% 330 0.03% 2 0.03% 95.91.110.121
19 301 1.17% 300 1.55% 1386 0.11% 1 0.02% 148.251.8.250
20 301 1.17% 222 1.15% 2056 0.16% 1 0.02% 167.114.158.215
21 301 1.17% 301 1.56% 2951 0.22% 1 0.02% 192.99.4.163
22 301 1.17% 301 1.56% 3052 0.23% 1 0.02% 204.12.197.234
23 300 1.17% 300 1.55% 5573 0.42% 1 0.02% 62.138.2.243
24 297 1.16% 297 1.54% 14083 1.07% 1 0.02% 144.76.4.41
25 293 1.14% 293 1.52% 5444 0.41% 1 0.02% 5.9.88.113
26 292 1.14% 213 1.10% 108225 8.24% 1 0.02% 167.114.173.115
27 292 1.14% 292 1.51% 3352 0.26% 1 0.02% 213.239.216.194
28 289 1.12% 289 1.50% 968 0.07% 1 0.02% 144.76.7.79
29 289 1.12% 289 1.50% 2679 0.20% 1 0.02% 78.46.176.21
30 287 1.12% 287 1.49% 2338 0.18% 1 0.02% 144.76.200.68

Top 10 of 1741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511 1.99% 313 1.62% 278376 21.20% 207 3.22% 114.119.154.189
2 549 2.14% 352 1.82% 124544 9.49% 225 3.50% 114.119.135.202
3 584 2.27% 359 1.86% 115000 8.76% 237 3.69% 114.119.159.62
4 575 2.24% 366 1.90% 114762 8.74% 234 3.64% 114.119.128.6
5 292 1.14% 213 1.10% 108225 8.24% 1 0.02% 167.114.173.115
6 594 2.31% 368 1.91% 102011 7.77% 236 3.67% 114.119.146.77
7 563 2.19% 343 1.78% 31880 2.43% 196 3.05% 114.119.129.81
8 565 2.20% 352 1.82% 23992 1.83% 212 3.30% 114.119.142.253
9 2300 8.95% 2300 11.92% 22659 1.73% 442 6.88% 185.244.216.71
10 577 2.24% 359 1.86% 22057 1.68% 225 3.50% 114.119.132.101

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25710 100.00% 19314 100.10% 1312854 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23