Usage Statistics for localhost

Summary Period: March 2021
Generated 05-Jul-2023 14:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 32359
Total Files 24435
Total Pages 23158
Total Visits 6382
Total KBytes 1205030
Total Unique Sites 2039
Total Unique URLs 3373
. Avg Max
Hits per Hour 43 1296
Hits per Day 1043 4157
Files per Day 788 3107
Pages per Day 747 2609
Sites per Day 65 454
Visits per Day 205 512
KBytes per Day 38872 200031
Hits by Response Code
Code 200 - OK 75.51% 24435
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 2.51% 813
Code 304 - Not Modified 0.53% 171
Code 400 - Bad Request 0.53% 170
Code 403 - Forbidden 2.13% 688
Code 404 - Not Found 17.68% 5721
Code 405 - Method Not Allowed 0.18% 59
Code 408 - Request Timeout 0.87% 283
Code 414 - Request-URI Too Long 0.04% 12
Code 500 - Internal Server Error 0.01% 4

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1110 3.43% 1056 4.32% 922 3.98% 190 2.98% 104 5.10% 15960 1.32%
2 1117 3.45% 953 3.90% 978 4.22% 512 8.02% 454 22.27% 98995 8.22%
3 610 1.89% 545 2.23% 498 2.15% 183 2.87% 102 5.00% 101489 8.42%
4 620 1.92% 507 2.07% 466 2.01% 162 2.54% 106 5.20% 12263 1.02%
5 4157 12.85% 3107 12.72% 2609 11.27% 157 2.46% 110 5.39% 34008 2.82%
6 628 1.94% 576 2.36% 482 2.08% 158 2.48% 74 3.63% 6425 0.53%
7 669 2.07% 627 2.57% 575 2.48% 166 2.60% 92 4.51% 127265 10.56%
8 591 1.83% 520 2.13% 502 2.17% 155 2.43% 91 4.46% 7008 0.58%
9 1678 5.19% 654 2.68% 745 3.22% 160 2.51% 87 4.27% 7131 0.59%
10 468 1.45% 436 1.78% 383 1.65% 147 2.30% 95 4.66% 13895 1.15%
11 392 1.21% 338 1.38% 311 1.34% 145 2.27% 92 4.51% 5703 0.47%
12 878 2.71% 792 3.24% 552 2.38% 122 1.91% 70 3.43% 18042 1.50%
13 405 1.25% 318 1.30% 296 1.28% 151 2.37% 79 3.87% 200031 16.60%
14 1797 5.55% 685 2.80% 796 3.44% 130 2.04% 69 3.38% 12353 1.03%
15 1195 3.69% 1138 4.66% 999 4.31% 169 2.65% 92 4.51% 12211 1.01%
16 774 2.39% 584 2.39% 589 2.54% 234 3.67% 92 4.51% 67716 5.62%
17 740 2.29% 462 1.89% 606 2.62% 244 3.82% 93 4.56% 9114 0.76%
18 2995 9.26% 1792 7.33% 1747 7.54% 234 3.67% 115 5.64% 26988 2.24%
19 2215 6.85% 1879 7.69% 1846 7.97% 245 3.84% 110 5.39% 11751 0.98%
20 555 1.72% 443 1.81% 462 1.99% 212 3.32% 93 4.56% 25647 2.13%
21 932 2.88% 638 2.61% 704 3.04% 229 3.59% 91 4.46% 12990 1.08%
22 691 2.14% 560 2.29% 536 2.31% 233 3.65% 121 5.93% 19938 1.65%
23 498 1.54% 399 1.63% 396 1.71% 205 3.21% 99 4.86% 6142 0.51%
24 630 1.95% 482 1.97% 483 2.09% 221 3.46% 117 5.74% 12618 1.05%
25 701 2.17% 575 2.35% 563 2.43% 248 3.89% 99 4.86% 23504 1.95%
26 1091 3.37% 938 3.84% 730 3.15% 198 3.10% 95 4.66% 53253 4.42%
27 876 2.71% 666 2.73% 758 3.27% 281 4.40% 115 5.64% 17846 1.48%
28 699 2.16% 494 2.02% 572 2.47% 266 4.17% 100 4.90% 195644 16.24%
29 1048 3.24% 1022 4.18% 803 3.47% 143 2.24% 90 4.41% 23708 1.97%
30 707 2.18% 515 2.11% 530 2.29% 264 4.14% 114 5.59% 16214 1.35%
31 892 2.76% 734 3.00% 719 3.10% 248 3.89% 86 4.22% 9179 0.76%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1051 3.25% 29 913 3.74% 25 796 3.44% 401 12425 1.03%
1 51 1608 4.97% 43 1347 5.51% 41 1293 5.58% 585 18145 1.51%
2 32 1022 3.16% 25 796 3.26% 29 909 3.93% 1245 38605 3.20%
3 41 1285 3.97% 32 1006 4.12% 35 1087 4.69% 467 14475 1.20%
4 30 934 2.89% 26 823 3.37% 25 795 3.43% 3097 96022 7.97%
5 54 1677 5.18% 49 1535 6.28% 43 1348 5.82% 1263 39159 3.25%
6 24 745 2.30% 18 577 2.36% 18 582 2.51% 444 13761 1.14%
7 51 1591 4.92% 40 1247 5.10% 41 1279 5.52% 4479 138862 11.52%
8 80 2499 7.72% 45 1405 5.75% 41 1291 5.57% 3188 98822 8.20%
9 28 869 2.69% 25 792 3.24% 21 664 2.87% 627 19427 1.61%
10 23 715 2.21% 18 587 2.40% 18 559 2.41% 355 10999 0.91%
11 32 1008 3.12% 26 817 3.34% 26 809 3.49% 4680 145067 12.04%
12 25 777 2.40% 21 666 2.73% 21 660 2.85% 307 9527 0.79%
13 30 935 2.89% 26 811 3.32% 23 726 3.13% 1108 34356 2.85%
14 26 836 2.58% 21 656 2.68% 21 654 2.82% 409 12688 1.05%
15 32 1003 3.10% 27 866 3.54% 24 772 3.33% 654 20271 1.68%
16 55 1723 5.32% 19 603 2.47% 23 732 3.16% 7561 234394 19.45%
17 29 910 2.81% 22 692 2.83% 21 664 2.87% 527 16323 1.35%
18 22 698 2.16% 17 556 2.28% 17 551 2.38% 710 22003 1.83%
19 35 1103 3.41% 31 979 4.01% 28 872 3.77% 570 17681 1.47%
20 123 3814 11.79% 85 2660 10.89% 73 2275 9.82% 1130 35031 2.91%
21 80 2498 7.72% 41 1278 5.23% 44 1382 5.97% 574 17806 1.48%
22 51 1582 4.89% 47 1465 6.00% 43 1338 5.78% 3793 117571 9.76%
23 47 1476 4.56% 43 1358 5.56% 36 1120 4.84% 697 21611 1.79%

Top 30 of 3373 Total URLs
# Hits KBytes URL
1 6589 20.36% 64912 5.39% /usage/
2 2704 8.36% 1600 0.13% /
3 389 1.20% 27 0.00% /robots.txt
4 364 1.12% 4786 0.40% /cgi-bin/14all.cgi
5 227 0.70% 0 0.00% /favicon.ico
6 52 0.16% 163 0.01% /~woolsey/News/clari/living/comics/farside/
7 31 0.10% 179 0.01% /test/counter.html
8 22 0.07% 10 0.00% /~woolsey/News/rec/video/
9 20 0.06% 427 0.04% /test/calc.html
10 20 0.06% 91 0.01% /~woolsey/News/clari/living/comics/foxtrot/1999/
11 20 0.06% 23616 1.96% /~woolsey/News/comp/protocols/time/ntp/nmea.leap
12 20 0.06% 23819 1.98% /~woolsey/News/comp/unix/solaris/sysinfo-3.3.1/sysinfo
13 17 0.05% 84 0.01% /~woolsey/News/clari/living/comics/bizarro/1995/
14 16 0.05% 8 0.00% /test.html
15 16 0.05% 40 0.00% /test/multimeter.html
16 15 0.05% 12 0.00% /retro/manuals/CBI/
17 15 0.05% 67 0.01% /test/video.html
18 15 0.05% 61 0.01% /~woolsey/News/clari/living/comics/bizarro/1997/
19 15 0.05% 21 0.00% /~woolsey/News/clari/living/comics/foxtrot/1997/September/
20 15 0.05% 67301 5.58% /~woolsey/News/comp/protocols/time/ntp/ntpq.leap
21 15 0.05% 5 0.00% /~woolsey/News/muc/lists/
22 14 0.04% 119 0.01% /test/oscillator.html
23 14 0.04% 21 0.00% /~woolsey/News/clari/living/comics/foxtrot/1998/October/
24 14 0.04% 55 0.00% /~woolsey/News/rec/music/dementia/
25 13 0.04% 6 0.00% /retro/manuals/CBI/CY170/
26 13 0.04% 58 0.00% /test/clock.html
27 13 0.04% 16 0.00% /~woolsey/News/rec/music/dementia/Mannheim Steamroller/
28 12 0.04% 38 0.00% /test/scopes.html
29 12 0.04% 23 0.00% /test/specan.html
30 11 0.03% 5 0.00% /retro/manuals/CBI/6681/

Top 10 of 3373 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 325536 27.01% /~woolsey/News/comp/sys/cdc/pictures/DQ/CDCMuseum.zip
2 4 0.01% 318760 26.45% /retro/manuals/60100000Y.djvu
3 15 0.05% 67301 5.58% /~woolsey/News/comp/protocols/time/ntp/ntpq.leap
4 6589 20.36% 64912 5.39% /usage/
5 2 0.01% 37111 3.08% /~woolsey/News/sci/geo/satellite-nav/pictures/SLC-olym.tiff
6 2 0.01% 27592 2.29% /~woolsey/News/sci/geo/satellite-nav/Garmin/train530.zip
7 20 0.06% 23819 1.98% /~woolsey/News/comp/unix/solaris/sysinfo-3.3.1/sysinfo
8 20 0.06% 23616 1.96% /~woolsey/News/comp/protocols/time/ntp/nmea.leap
9 1 0.00% 10606 0.88% /~woolsey/News/sci/geo/satellite-nav/DGPS/dgps03.zip
10 1 0.00% 9477 0.79% /~woolsey/News/rec/photo/digital/JLW/cheetah/plex-10.gz

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 2704 8.36% 1954 38.61% /
2 6589 20.36% 1886 37.27% /usage/
3 364 1.12% 63 1.24% /cgi-bin/14all.cgi
4 52 0.16% 37 0.73% /~woolsey/News/clari/living/comics/farside/
5 31 0.10% 13 0.26% /test/counter.html
6 20 0.06% 12 0.24% /~woolsey/News/clari/living/comics/foxtrot/1999/
7 22 0.07% 12 0.24% /~woolsey/News/rec/video/
8 20 0.06% 10 0.20% /test/calc.html
9 14 0.04% 10 0.20% /~woolsey/News/rec/music/dementia/
10 16 0.05% 9 0.18% /test.html

Top 10 of 1132 Total Exit Pages
# Hits Visits URL
1 2704 8.36% 1961 34.62% /
2 6589 20.36% 1883 33.24% /usage/
3 364 1.12% 66 1.17% /cgi-bin/14all.cgi
4 52 0.16% 32 0.56% /~woolsey/News/clari/living/comics/farside/
5 20 0.06% 15 0.26% /~woolsey/News/clari/living/comics/foxtrot/1999/
6 15 0.05% 12 0.21% /~woolsey/News/muc/lists/
7 22 0.07% 12 0.21% /~woolsey/News/rec/video/
8 31 0.10% 11 0.19% /test/counter.html
9 20 0.06% 10 0.18% /test/calc.html
10 15 0.05% 9 0.16% /~woolsey/News/clari/living/comics/bizarro/1997/

Top 30 of 2039 Total Sites
# Hits Files KBytes Visits Hostname
1 2298 7.10% 2298 9.40% 22639 1.88% 423 6.63% 185.244.216.71
2 1981 6.12% 1981 8.11% 19516 1.62% 984 15.42% 176.110.134.2
3 1162 3.59% 1162 4.76% 11448 0.95% 67 1.05% 193.57.41.241
4 987 3.05% 7 0.03% 206 0.02% 1 0.02% 111.19.141.16
5 987 3.05% 7 0.03% 206 0.02% 1 0.02% 118.189.172.132
6 986 3.05% 7 0.03% 206 0.02% 1 0.02% 118.24.97.147
7 985 3.04% 7 0.03% 206 0.02% 1 0.02% 81.68.98.8
8 688 2.13% 688 2.82% 466 0.04% 382 5.99% 34.211.165.95
9 639 1.97% 639 2.62% 11133 0.92% 4 0.06% 192.99.13.228
10 594 1.84% 594 2.43% 3703 0.31% 2 0.03% 136.243.70.151
11 483 1.49% 483 1.98% 10996 0.91% 2 0.03% 178.63.87.197
12 478 1.48% 440 1.80% 27386 2.27% 66 1.03% 67.169.153.56
13 431 1.33% 431 1.76% 6478 0.54% 3 0.05% 144.76.120.197
14 359 1.11% 217 0.89% 235844 19.57% 138 2.16% 114.119.146.77
15 334 1.03% 203 0.83% 15175 1.26% 144 2.26% 114.119.135.202
16 334 1.03% 204 0.83% 135109 11.21% 129 2.02% 114.119.142.253
17 334 1.03% 204 0.83% 9594 0.80% 143 2.24% 114.119.154.189
18 334 1.03% 210 0.86% 11935 0.99% 130 2.04% 114.119.159.62
19 332 1.03% 203 0.83% 99843 8.29% 128 2.01% 114.119.129.81
20 319 0.99% 196 0.80% 1145 0.10% 132 2.07% 114.119.128.6
21 316 0.98% 204 0.83% 181775 15.08% 146 2.29% 114.119.132.242
22 314 0.97% 178 0.73% 85030 7.06% 133 2.08% 114.119.136.143
23 304 0.94% 304 1.24% 9534 0.79% 1 0.02% 144.76.6.230
24 303 0.94% 303 1.24% 1542 0.13% 1 0.02% 144.76.38.10
25 303 0.94% 303 1.24% 3563 0.30% 1 0.02% 167.114.101.65
26 301 0.93% 301 1.23% 3139 0.26% 1 0.02% 192.99.15.33
27 301 0.93% 301 1.23% 3017 0.25% 1 0.02% 5.9.155.37
28 301 0.93% 301 1.23% 2084 0.17% 1 0.02% 5.9.70.117
29 300 0.93% 300 1.23% 1596 0.13% 1 0.02% 167.114.64.97
30 300 0.93% 300 1.23% 2542 0.21% 1 0.02% 5.9.77.102

Top 10 of 2039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 1.11% 217 0.89% 235844 19.57% 138 2.16% 114.119.146.77
2 316 0.98% 204 0.83% 181775 15.08% 146 2.29% 114.119.132.242
3 334 1.03% 204 0.83% 135109 11.21% 129 2.02% 114.119.142.253
4 332 1.03% 203 0.83% 99843 8.29% 128 2.01% 114.119.129.81
5 314 0.97% 178 0.73% 85030 7.06% 133 2.08% 114.119.136.143
6 478 1.48% 440 1.80% 27386 2.27% 66 1.03% 67.169.153.56
7 2298 7.10% 2298 9.40% 22639 1.88% 423 6.63% 185.244.216.71
8 1981 6.12% 1981 8.11% 19516 1.62% 984 15.42% 176.110.134.2
9 334 1.03% 203 0.83% 15175 1.26% 144 2.26% 114.119.135.202
10 264 0.82% 264 1.08% 13337 1.11% 1 0.02% 85.10.207.195

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32359 100.00% 24438 100.01% 1205030 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23