Usage Statistics for localhost

Summary Period: October 2022
Generated 05-Jul-2023 14:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2022
Total Hits 23144
Total Files 17208
Total Pages 18467
Total Visits 4656
Total KBytes 749523
Total Unique Sites 1792
Total Unique URLs 3688
. Avg Max
Hits per Hour 31 1104
Hits per Day 746 3146
Files per Day 555 2813
Pages per Day 595 2567
Sites per Day 57 221
Visits per Day 150 211
KBytes per Day 24178 137338
Hits by Response Code
Code 200 - OK 74.35% 17208
Code 206 - Partial Content 0.05% 12
Code 301 - Moved Permanently 2.19% 508
Code 304 - Not Modified 0.86% 199
Code 400 - Bad Request 2.17% 503
Code 403 - Forbidden 2.64% 610
Code 404 - Not Found 17.35% 4015
Code 405 - Method Not Allowed 0.11% 26
Code 408 - Request Timeout 0.27% 63

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1233 5.33% 899 5.22% 951 5.15% 147 3.16% 70 3.91% 52980 7.07%
2 543 2.35% 455 2.64% 390 2.11% 153 3.29% 95 5.30% 2032 0.27%
3 569 2.46% 373 2.17% 379 2.05% 211 4.53% 221 12.33% 27530 3.67%
4 541 2.34% 456 2.65% 466 2.52% 161 3.46% 97 5.41% 10937 1.46%
5 619 2.67% 477 2.77% 513 2.78% 178 3.82% 86 4.80% 11552 1.54%
6 1253 5.41% 925 5.38% 941 5.10% 211 4.53% 99 5.52% 137338 18.32%
7 475 2.05% 389 2.26% 379 2.05% 168 3.61% 90 5.02% 22767 3.04%
8 452 1.95% 381 2.21% 371 2.01% 163 3.50% 92 5.13% 10260 1.37%
9 475 2.05% 343 1.99% 376 2.04% 150 3.22% 92 5.13% 9525 1.27%
10 468 2.02% 348 2.02% 363 1.97% 150 3.22% 95 5.30% 11331 1.51%
11 780 3.37% 260 1.51% 492 2.66% 159 3.41% 93 5.19% 11071 1.48%
12 642 2.77% 339 1.97% 567 3.07% 182 3.91% 102 5.69% 11539 1.54%
13 1414 6.11% 1319 7.67% 1020 5.52% 123 2.64% 89 4.97% 35313 4.71%
14 3146 13.59% 2813 16.35% 2567 13.90% 161 3.46% 92 5.13% 17399 2.32%
15 874 3.78% 573 3.33% 781 4.23% 144 3.09% 76 4.24% 28316 3.78%
16 886 3.83% 663 3.85% 756 4.09% 155 3.33% 73 4.07% 9721 1.30%
17 1551 6.70% 1220 7.09% 1262 6.83% 160 3.44% 117 6.53% 44135 5.89%
18 1167 5.04% 913 5.31% 870 4.71% 164 3.52% 119 6.64% 14812 1.98%
19 334 1.44% 261 1.52% 271 1.47% 125 2.68% 90 5.02% 22166 2.96%
20 222 0.96% 164 0.95% 181 0.98% 125 2.68% 68 3.79% 2327 0.31%
21 468 2.02% 246 1.43% 395 2.14% 140 3.01% 75 4.19% 9039 1.21%
22 536 2.32% 373 2.17% 446 2.42% 168 3.61% 113 6.31% 14873 1.98%
23 639 2.76% 310 1.80% 573 3.10% 134 2.88% 88 4.91% 5826 0.78%
24 472 2.04% 373 2.17% 392 2.12% 141 3.03% 75 4.19% 13063 1.74%
25 489 2.11% 396 2.30% 422 2.29% 155 3.33% 109 6.08% 110571 14.75%
26 790 3.41% 652 3.79% 706 3.82% 159 3.41% 99 5.52% 30883 4.12%
27 221 0.95% 178 1.03% 179 0.97% 97 2.08% 75 4.19% 2565 0.34%
28 774 3.34% 296 1.72% 686 3.71% 151 3.24% 102 5.69% 9336 1.25%
29 508 2.19% 393 2.28% 321 1.74% 114 2.45% 70 3.91% 52734 7.04%
30 261 1.13% 162 0.94% 187 1.01% 97 2.08% 58 3.24% 2206 0.29%
31 342 1.48% 258 1.50% 264 1.43% 125 2.68% 93 5.19% 5376 0.72%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 823 3.56% 23 715 4.16% 20 640 3.47% 693 21492 2.87%
1 29 903 3.90% 22 707 4.11% 23 736 3.99% 563 17458 2.33%
2 72 2242 9.69% 56 1763 10.25% 53 1658 8.98% 3609 111872 14.93%
3 30 944 4.08% 17 549 3.19% 26 815 4.41% 1471 45616 6.09%
4 30 954 4.12% 23 722 4.20% 23 735 3.98% 507 15713 2.10%
5 24 760 3.28% 16 523 3.04% 16 513 2.78% 1180 36565 4.88%
6 57 1772 7.66% 51 1583 9.20% 49 1536 8.32% 4420 137019 18.28%
7 18 562 2.43% 13 410 2.38% 13 419 2.27% 369 11452 1.53%
8 32 998 4.31% 24 762 4.43% 28 895 4.85% 622 19277 2.57%
9 24 748 3.23% 16 514 2.99% 21 667 3.61% 1392 43146 5.76%
10 36 1131 4.89% 19 605 3.52% 33 1023 5.54% 755 23392 3.12%
11 17 542 2.34% 13 405 2.35% 13 411 2.23% 697 21594 2.88%
12 20 624 2.70% 13 430 2.50% 15 471 2.55% 790 24475 3.27%
13 23 739 3.19% 14 442 2.57% 17 557 3.02% 521 16149 2.15%
14 14 461 1.99% 12 373 2.17% 12 378 2.05% 269 8343 1.11%
15 19 599 2.59% 14 449 2.61% 15 490 2.65% 147 4545 0.61%
16 18 578 2.50% 10 334 1.94% 13 418 2.26% 227 7050 0.94%
17 30 951 4.11% 23 739 4.29% 26 826 4.47% 187 5796 0.77%
18 25 786 3.40% 13 428 2.49% 21 664 3.60% 567 17584 2.35%
19 25 802 3.47% 13 431 2.50% 21 678 3.67% 141 4383 0.58%
20 55 1728 7.47% 49 1533 8.91% 41 1271 6.88% 1036 32123 4.29%
21 26 832 3.59% 22 698 4.06% 22 691 3.74% 895 27757 3.70%
22 45 1407 6.08% 36 1124 6.53% 32 1011 5.47% 867 26868 3.58%
23 40 1258 5.44% 31 969 5.63% 31 964 5.22% 2253 69853 9.32%

Top 30 of 3688 Total URLs
# Hits KBytes URL
1 2665 11.51% 26192 3.49% /usage/
2 2506 10.83% 1670 0.22% /
3 446 1.93% 31 0.00% /robots.txt
4 282 1.22% 0 0.00% /favicon.ico
5 257 1.11% 2834 0.38% /cgi-bin/14all.cgi
6 33 0.14% 103 0.01% /~woolsey/News/clari/living/comics/farside/
7 20 0.09% 161 0.02% /~woolsey/comics.html
8 19 0.08% 3133 0.42% /~woolsey/News/comp/dcom/telecom/tech/LRGS1298.DOC
9 19 0.08% 1970 0.26% /~woolsey/News/sci/geo/satellite-nav/docs/mpfb04.pdf
10 18 0.08% 9 0.00% /test.html
11 17 0.07% 12667 1.69% /file.html
12 16 0.07% 163 0.02% /test/lit.html
13 16 0.07% 1441 0.19% /usage/usage_202206.html
14 16 0.07% 71787 9.58% /~woolsey/News/comp/protocols/time/ntp/ntpq.leap
15 16 0.07% 19056 2.54% /~woolsey/News/comp/unix/solaris/sysinfo-3.3.1/sysinfo
16 14 0.06% 10 0.00% /retro/manuals/CBI/
17 14 0.06% 1205 0.16% /usage/usage_202107.html
18 14 0.06% 1364 0.18% /usage/usage_202201.html
19 14 0.06% 1360 0.18% /usage/usage_202203.html
20 14 0.06% 1249 0.17% /usage/usage_202204.html
21 14 0.06% 1252 0.17% /usage/usage_202207.html
22 14 0.06% 1183 0.16% /usage/usage_202208.html
23 14 0.06% 20 0.00% /~woolsey/News/rec/photo/digital/JLW/DCIM/100NIKON/
24 13 0.06% 1253 0.17% /usage/usage_202109.html
25 13 0.06% 1252 0.17% /usage/usage_202111.html
26 13 0.06% 1265 0.17% /usage/usage_202112.html
27 13 0.06% 1237 0.16% /usage/usage_202202.html
28 13 0.06% 1260 0.17% /usage/usage_202205.html
29 13 0.06% 20 0.00% /~woolsey/News/clari/living/comics/foxtrot/1998/October/
30 12 0.05% 1135 0.15% /usage/usage_201811.html

Top 10 of 3688 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 159380 21.26% /retro/manuals/60100000Y.djvu
2 16 0.07% 71787 9.58% /~woolsey/News/comp/protocols/time/ntp/ntpq.leap
3 3 0.01% 37152 4.96% /retro/manuals/60189100.djvu
4 2665 11.51% 26192 3.49% /usage/
5 16 0.07% 19056 2.54% /~woolsey/News/comp/unix/solaris/sysinfo-3.3.1/sysinfo
6 12 0.05% 14169 1.89% /~woolsey/News/comp/protocols/time/ntp/nmea.leap
7 3 0.01% 13122 1.75% /retro/manuals/60352500D.djvu
8 17 0.07% 12667 1.69% /file.html
9 2 0.01% 9917 1.32% /~woolsey/News/comp/sys/mac/powerbook_3400c.g3.pdf
10 3 0.01% 6446 0.86% /retro/manuals/60334000.djvu

Top 10 of 721 Total Entry Pages
# Hits Visits URL
1 2506 10.83% 2176 55.90% /
2 2665 11.51% 634 16.29% /usage/
3 257 1.11% 53 1.36% /cgi-bin/14all.cgi
4 33 0.14% 22 0.57% /~woolsey/News/clari/living/comics/farside/
5 18 0.08% 14 0.36% /test.html
6 16 0.07% 14 0.36% /test/lit.html
7 17 0.07% 13 0.33% /file.html
8 20 0.09% 12 0.31% /~woolsey/comics.html
9 14 0.06% 10 0.26% /~woolsey/News/rec/photo/digital/JLW/DCIM/100NIKON/
10 14 0.06% 8 0.21% /retro/manuals/CBI/

Top 10 of 822 Total Exit Pages
# Hits Visits URL
1 2506 10.83% 2108 52.44% /
2 2665 11.51% 633 15.75% /usage/
3 257 1.11% 53 1.32% /cgi-bin/14all.cgi
4 33 0.14% 19 0.47% /~woolsey/News/clari/living/comics/farside/
5 18 0.08% 13 0.32% /test.html
6 16 0.07% 12 0.30% /test/lit.html
7 20 0.09% 12 0.30% /~woolsey/comics.html
8 17 0.07% 11 0.27% /file.html
9 12 0.05% 8 0.20% /~woolsey/News/alt/humor/best-of-usenet/
10 11 0.05% 8 0.20% /~woolsey/News/clari/living/comics/bizarro/1994/

Top 30 of 1792 Total Sites
# Hits Files KBytes Visits Hostname
1 2326 10.05% 2326 13.52% 50487 6.74% 9 0.19% 195.191.219.131
2 1792 7.74% 1792 10.41% 12505 1.67% 6 0.13% 195.191.219.133
3 1237 5.34% 1237 7.19% 12659 1.69% 9 0.19% 195.191.219.132
4 600 2.59% 600 3.49% 5897 0.79% 122 2.62% 181.215.176.15
5 551 2.38% 493 2.86% 127015 16.95% 25 0.54% 82.193.104.168
6 500 2.16% 500 2.91% 4914 0.66% 100 2.15% 143.244.39.14
7 499 2.16% 499 2.90% 4904 0.65% 101 2.17% 138.199.18.62
8 497 2.15% 368 2.14% 9080 1.21% 139 2.99% 114.119.151.0
9 491 2.12% 371 2.16% 13171 1.76% 147 3.16% 114.119.151.103
10 478 2.07% 349 2.03% 8021 1.07% 115 2.47% 114.119.150.95
11 471 2.04% 344 2.00% 7315 0.98% 123 2.64% 114.119.150.90
12 469 2.03% 469 2.73% 22685 3.03% 6 0.13% 195.191.219.130
13 466 2.01% 328 1.91% 2538 0.34% 138 2.96% 114.119.151.1
14 465 2.01% 337 1.96% 5090 0.68% 133 2.86% 114.119.150.9
15 440 1.90% 21 0.12% 31 0.00% 6 0.13% 104.168.117.35
16 396 1.71% 396 2.30% 3892 0.52% 88 1.89% 181.214.218.39
17 311 1.34% 311 1.81% 15505 2.07% 1 0.02% 65.108.110.26
18 229 0.99% 219 1.27% 2648 0.35% 28 0.60% 67.169.153.56
19 224 0.97% 224 1.30% 2202 0.29% 49 1.05% 178.176.166.25
20 210 0.91% 194 1.13% 47267 6.31% 1 0.02% 64.44.87.182
21 203 0.88% 203 1.18% 1995 0.27% 43 0.92% 188.162.39.21
22 203 0.88% 203 1.18% 19198 2.56% 1 0.02% 64.124.8.38
23 202 0.87% 202 1.17% 137 0.02% 193 4.15% 198.98.59.132
24 192 0.83% 192 1.12% 73873 9.86% 6 0.13% 216.244.66.239
25 159 0.69% 159 0.92% 5150 0.69% 1 0.02% 65.108.128.54
26 134 0.58% 134 0.78% 91 0.01% 132 2.84% 54.190.179.212
27 126 0.54% 0 0.00% 3 0.00% 1 0.02% 111.251.38.92
28 126 0.54% 0 0.00% 3 0.00% 1 0.02% 112.120.188.110
29 126 0.54% 0 0.00% 3 0.00% 1 0.02% 195.154.200.197
30 126 0.54% 0 0.00% 3 0.00% 1 0.02% 78.179.162.147

Top 10 of 1792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 2.38% 493 2.86% 127015 16.95% 25 0.54% 82.193.104.168
2 86 0.37% 74 0.43% 103746 13.84% 3 0.06% 64.124.8.31
3 192 0.83% 192 1.12% 73873 9.86% 6 0.13% 216.244.66.239
4 2326 10.05% 2326 13.52% 50487 6.74% 9 0.19% 195.191.219.131
5 210 0.91% 194 1.13% 47267 6.31% 1 0.02% 64.44.87.182
6 469 2.03% 469 2.73% 22685 3.03% 6 0.13% 195.191.219.130
7 203 0.88% 203 1.18% 19198 2.56% 1 0.02% 64.124.8.38
8 52 0.22% 45 0.26% 15863 2.12% 1 0.02% 203.40.135.86
9 311 1.34% 311 1.81% 15505 2.07% 1 0.02% 65.108.110.26
10 31 0.13% 26 0.15% 14408 1.92% 5 0.11% 66.249.73.115

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23144 100.00% 17220 100.07% 749523 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23